By the end of this module, you will be able to:
- Understand what market data is available in Edge
- Know the timing of data updates
- Identify data sources
- Access market close data for analysis
RiskSpan Edge Training Program
By the end of this module, you will be able to:
The Data Library provides access to market close data used for pricing calculations, curve construction, volatility inputs, and benchmark references.
Accurate market data is essential for:
| Data Type | Source | Time (ET) |
|---|---|---|
| Treasury (Yield & Price) | ICAP | 15:00 |
| LIBOR (Yield & Rates) | RS Calc. | 15:10 |
| SOFR (Deposit/ParSwap) | CME | 15:10 |
| SWAP (Rates) | ICAP | 15:00 |
| COF, COFI, CMT, PRIME, MTA | Fixed | N/A |
COF, COFI, CMT, PRIME, and MTA rates are relatively fixed and don't change frequently.
| Currency | Source | Delivery |
|---|---|---|
| JPY (Japanese Yen) | Tradition | FTP |
| GBP (British Pound) | Tradition | FTP |
| EUR (Euro) | Tradition | FTP |
| CHF (Swiss Franc) | Tradition | FTP |
| Others | iCAP | Feeds |
| Detail | Value |
|---|---|
| Source | Bloomberg |
| Delivery | |
| Time (ET) | 15:00 |
Email subject: "Mortgage Rates, DD-Mmm-YYYY"
| Detail | Value |
|---|---|
| Source | JPM |
| Delivery | FTP |
| Time (ET) | 16:00 |
Email notification to: techsupport@riskspan.com
| Data Type | Source | Time (ET) |
|---|---|---|
| SWAP, Cap & Floor Vol | iCAP | 15:00 |
| CapSmileCurve | iCAP | 15:00 |
| HjmCalibratedVols | RS Calc. | 15:40 |
| Volatilities | iVolatility | 16:40 |
Includes: Sigma, Alpha, Volatility shifts
These are calculated by RiskSpan (RS Calc.) based on market inputs.
| Data | Source | Time (ET) |
|---|---|---|
| EuroDollar Futures Prices | RS Calc. | 15:30 |
| SOFR Futures Prices | CME/Refinitiv | 15:30 |
| EuroDollar Prices | RS Calc. | 15:30 |
| Time (ET) | Data Available |
|---|---|
| 15:00 | Treasury, SWAP, Current Coupon, Volatilities |
| 15:10 | LIBOR, SOFR |
| 15:30 | Futures prices |
| 15:40 | HJM Calibrated Vols |
| 16:00 | TBA Prices |
| 16:40 | iVolatility data |
| 21:00 | SPY ETF |
Most market data is available by 4:00 PM ET for end-of-day processing.
| Abbreviation | Full Name | Type |
|---|---|---|
| RS Calc. | RiskSpan Calculation | Internal |
| ICAP | ICAP (now TP ICAP) | External Vendor |
| CME | Chicago Mercantile Exchange | Exchange |
| JPM | JPMorgan | Dealer |
| Tradition | Tradition (Broker) | External Vendor |
| iVolatility | iVolatility.com | Vendor |
Market data flows into:
Module 7: Loans Module - Upload and map loan-level data