By the end of this module, you will be able to:
- Understand what Historical Performance analysis provides
- Select appropriate datasets for analysis
- Configure output options and filters
- Use bucketing for comparative analysis
- Run and export reports
RiskSpan Edge Training Program
By the end of this module, you will be able to:
Historical Performance refers to the past behavior and results of financial instruments over a specific period.
Historical data helps predict potential future risks and returns for similar investments.
| Section | Contents |
|---|---|
| Left Pane | Module list (navigation) |
| Top Section | Dataset selection, Output options, Action buttons (Run Report, Add Series, Save CSV) |
| Middle Section | Performance Period settings, Quick Filters |
| Bottom Section | Advanced Filters/Bucketing |
| Code | Agency |
|---|---|
| FNMA | Fannie Mae pools |
| FHLMC | Freddie Mac pools |
| GNMA1, GNMA2 | Ginnie Mae pools |
| Code | Type |
|---|---|
| FNLOAN | Fannie Mae loans |
| FHLOAN | Freddie Mac loans |
| GNLOAN, G2LOAN | Ginnie Mae loans |
| FNARMLOAN, FHARMLOAN | ARM loans |
Check "Bucket Data Set" to analyze multiple datasets simultaneously with results in separate columns.
| Option | Description | Best For |
|---|---|---|
| Quick Output | Limited essential info | Fast overview |
| Standard Output | Default data set | Regular analysis |
| Expanded Output | Detailed percentages | Deep dive research |
| Average CPR | 3/9/12 month averages | Trend analysis |
Tip: Click the radio button for your desired output type before running the report.
| Start: | January 2020 |
| End: | December 2023 |
| Step: | 3 (quarterly buckets) |
| Filter | Purpose |
|---|---|
| Pool Term | Filter by loan term (15yr, 30yr, etc.) |
| Pool Type | Filter by security type |
| Curr Bal > | Minimum current balance threshold |
| Num of Loans > | Minimum loan count |
For numeric fields (LTV, FICO, WAC, etc.):
Min: 60, Max: 80, Step: 10
Results in:
For text/category fields (OccupancyType, Channel, etc.):
Field: OccupancyType
Value: "INVESTOR"
This filters to only investor-occupied properties.
| Option | What It Shows |
|---|---|
| Bucket | Separate row for each selected value |
| Complement | Everything EXCEPT selected values |
| All | Complete dataset (filter off) |
If you select "WELLS FARGO", "CHASE", "BOFA" as servicers:
| Column | Meaning |
|---|---|
| Factor Date | As-of date for the data |
| Balance | Total unpaid principal balance |
| Loan Count | Number of loans in cohort |
| CPR | Conditional Prepayment Rate |
| CDR | Conditional Default Rate |
| WAC | Weighted Average Coupon |
| WALA | Weighted Average Loan Age |
Module 4: Portfolio Module - Manage and analyze securities portfolios