By the end of this module, you will be able to:
- Access the Edge platform
- Navigate between modules
- Use common UI elements
- Find help and support resources
RiskSpan Edge Training Program
By the end of this module, you will be able to:
Provided by your administrator
| Browser | Status |
|---|---|
| Chrome | Recommended |
| Firefox | Supported |
| Edge | Supported |
| Safari | Supported |
Module Navigation
Located in the left pane:
| Module | Function |
|---|---|
| Historical Performance | CPR/CDR analysis |
| Portfolio | Manage portfolios |
| Scenario Library | Create scenarios |
| Data Library | Market data access |
| Loans | Upload loan data |
| MSR | MSR cash flow analysis |
To Navigate: Simply click the module name
The three horizontal lines icon appears throughout Edge.
Available in most data grids:
| Filter Type | Use Case |
|---|---|
| Contains | Partial text match |
| Does not Contain | Exclude partial match |
| Equals | Exact match |
| Not Equal | Exclude exact match |
| Starts with | Beginning of text |
| Ends with | End of text |
| Blank / Not Blank | Empty or non-empty values |
Combining Filters: Use AND/OR operators
Drag column headers to new position
Use Save Options to preserve settings for future sessions
techsupport@riskspan.com| Shortcut | Action |
|---|---|
| Ctrl+C | Copy selected data |
| Ctrl+V | Paste data |
| Ctrl+A | Select all |
| Tab | Move to next field |
| Enter | Confirm/Submit |
Note: Standard browser shortcuts also apply
Module 3: Historical Performance - Analyze prepayment and default trends